BRANFORD HIGH SCHOOL
Estimated Time to Start -- 6:50 AM
2022-2023
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 1 | Florence, Orchard Hill, Branford Hills Condos, The Greens, Brainerd, Kenyon |
Bus Number 2 | Mill Plain, Short Rocks, Marks CT, Hickory Hill, Ramblewood, Northford, Dorchester, Ridge Acres, Flax Mill, Brookhills, Queach, Carriage Hill |
Bus Number 3 | Indian Neck Ave, Harding, Frank, Toole, So Montowese, Fairlawn, Ark, Field |
Bus Number 4 | 91 & 25 Damascus, Pine Orchard, Oak Hollow, Collins, Knollwood, Arrowhead, Woodvale, Riverside, Oakdale, Jacqueline Way |
Bus Number 5 | Kelly Crest, Nicole, Short Beach, Shore, Grove, Grey Ledge, Midwood, Turtle Bay,, Double Beach, Brocketts Point, Plant Road |
Bus Number 7 | No. Main & Todds Hill, 26 No Main, West Main, Beaver, Pompano, Gentile, Gilbert, Dominican, Rose Hill, Liesl Lane |
Bus Number 8 | Linden Ave, Pawson, Fenway, Sagamore Cove, Summer Island, Cocheco, Meadow, Hopson, Chruch, Averil, Rice, Terr, Rogers |
Bus Number 10 | Featherbed, Fitzgerald, Applewood,Totoket, Pepperwood, Beechwood, Acron, Gould, Wellsweep, Venice, Riversedge Condos |
Bus Number 11 | Waiting Station, Court, Upper Alps, Bassett, Spice Bush, Plymouth Colony, Burban, Cynthia |
Bus Number 13 | Hemlock, Hampton, Foxbridge Village, Meadows, Watch Hill, Clubhouse, Field PT, Cypress, Fresh Meadow, Millwood, Hazel, Ash, Ivy St, Rose, Main & Chestnut, Hamre, 100 East Main. |
Bus Number 14 | Leetes Island Rd, Thimble Island Rd, Stony Creek Library, Halls Pt, Post Office, Howd, 525 East Main. |
Bus Number 16 | Birch, Pine Orchard Rd, Halstead, Chapel, Thimble Farms, Juniper Point, Meadow Wood, Sunset Hill, Patrick, Milo, Corbin, White Birch, Meadow Circle, Cadwell |
Bus Number 17 | So Montowese, Sybil Creek, Wilford, Limewood, |
Bus Number 18 | Kirkham, Elm, Maple, Curve, Harbor, Bryan, Reynolds, Driscoll, Breezy, Swift, Rock Pasture, Stannard, Cove Terr, McKinnel |
Bus Number 19 | 131 Cedar, Valleybrook So. Parish Farm, O'Brien, Todds Hill, Cherry Hill, Greenfield, Montoya, Sundance |
Bus Number 20 | Ferndale, Island View Condo, Laurel Hill, Red Rock, Bear Path, Rolling Hill, Haystack, Piscitello |
Bus Number 22 | Alps, Shady Lane, Briarwood, Stonegate Condos, Rockledge, Home Place |
Bus Number 23 | No. Ivy, Homestead, Upper Brushy Plain, Hilltop, Brookwood, Hosley, No. Chestnut |
Bus Number 24 | Jefferson, Thimble Isle Condos, Front & Back to Jefferson Woods, Burban, Pent |
Bus Number 25 | School St., Watrous, 513 & 528 Leetes Island Rd, Flat Rock Ext., Flat Rock Rd, O'Neil, Whitewood, Eastwood, Wellesley, Conifer, 57 Stony Creek, Hunting Ridge |
Bus Number 27 | Harrison, Tyler, Lincoln, Cherry, Monroe, North Harbor, 539 Main, Rogers, Palmer & Cedar |
WALSH INTERMEDIATE SCHOOL
Estimated Time to Start -- 7:25 AM
2022-2023
BUS NUMBER | DESCRIPTION |
---|---|
Bus Number 1 | Alps, Ballou, Marion, Spice Bush, South Village, Court, Waiting Station, Taylor, Plymouth Colony, Lisel |
Bus Number 2 | Todd's Hill, Cedar Knolls, O'Brien, Cosgrove Ct, Avon, Greenfield, Cherry Hill, Parish Farm, Valley Brook So, Windmill Hill |
Bus Number 3 | Short Beach Rd, Laniphers Cove, Shore, Brocketts Pt, Grove, Greyledge, Midwood |
Bus Number 4 | Manorwood, No Ivy, Homestead, Laurel Hill, Red Rock, Bear Path, Piscitello |
Bus Number 5 | Marks Ct, Ramblewood, Northford, Dorchester, Ridge Acres,Old Hickory, Flax Mill, 100 North Branford Rd. |
Bus Number 7 | Cherry Hill, Ramona, Montoya, 131 N. Main, Hannah Dr. Stonegate, Rivers Edge Condos, Venice |
Bus Number 8 | Chestnut St, Hillside, Park, Cedar & Palmer, Harrison, 67-117 Cedar, Ivy, Silver, Svea, 1227 Main, East Main, Hamre, Beach, Willow |
Bus Number 9 | Maple, Curve, Reynolds, Breezy, Swift, Kellycrest, Nicole, Stannard Harbor, McKinnel, Driscoll, Mill Creek |
Bus Number 10 | Cedar & Palmer, Main & John, Lincoln, Cherry, Rocekledge Condos, Home, Main & No. Harbor, 539 Main St. Rogers, Elm, Bradley |
Bus Number 11 | Jefferson Rd, Thimble Isle Condos, Front & Back to Jefferson Woods, Pent |
Bus Number 13 | Florence, Orchard Hts, Orchard Hill, Bfd Hills, The Greens @ Thoreau |
Bus Number 14 | Applewood, Sandra, Featherbed, 470 East Main, 525 East Main, Goldsmith, Acorn, Beechwood, Pepperwood |
Bus Number 15 | 131 Cedar, Brushy Plain, Ferndale, Island View, Upper Brushy Plain, Overland Ct, Brookwood, Heritage Hill, Hosley, 183 No Main |
Bus Number 16 | Thimble Island, Halls Pt, Indian Pt, Stony Creek P.O., Wellesley, Conifer, Hunting Ridge Farms. |
Bus Number 17 | Bradely Ave, Rice Terr, Averill, Prospect, Church, Hopson, Rocky Ledge, Woodvale, Jaqueline Way, Riverside, Oakdale, Dogwood, 17-129 Damascus |
Bus Number 18 | Pine Orchard Rd, Dogwood Ct, Oak Hollow, Collins, Hotchkiss Grove, 2nd - |
Bus Number 19 | 197 Brushy Plain Rd, Hemlock, Hazel, Hampton Park, Foxbridge, Opening Hill, Watch Hill, Club House, Field Pt, Cypress, Millwood, 162 & 4 Brushy Plain |
Bus Number 20 | Indian Neck, Terhune, Harding, Frank, Oak Ridge, Fairlawn, Field Ark, Woodside, Marshall, Tabor, So Montowese, Toole |
Bus Number 22 | Pine Orchard, Oak Hollow, Collins, Knollwood, Arrowhead, Hotchkiss Grove, 1st Ave, Selden, Halstead, Chapel, Sunset Hill, Meadow Wood, Griffing Pond, Totoket, 214 Damascus |
Bus Number 23 | River Crossing, Mill Plain, Brookhills, Queach, Coachman, Carriage Hill, Surrey, Hickory Hill, |
Bus Number 24 | 26 No Main, West Main, Pompano, Gentile, Gilbert, Jacob, Dominican, Rose Hill, Summit, Kenyan |
Bus Number 25 | 513 Leetes Island, School St, Flat Rock Ext, Flat Rock, Whitewood, Tanglewood, Eastwood, Ashman, 93 Leetes Island, Gould, Fitzgerald |
Bus Number 27 | 46 Main, Briarwood, Stonegate, Shady, 107 Burban, Brainerd, Matthew, Hoadley |
JOHN B. SLINEY
Estimated Time to Start -- 8:10 AM
2022-2023
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 8 | Nicole Rd, Brocketts Pt, Turtle Bay, Shore Dr, Grove, Forest, Grey Ledge, Midwood, Waiting Station, Court, Westwood, Taylor, Plant Road |
Bus Number 9 | Dogwood, Wildwood, Woodvale, Riverside, Montowese, Averill, Bradley Ave, Main, Svea, East Main, Hamre, Willow, Beach |
Bus Number 10 | Main & John, Cherry, Hopkins Ct, Lincoln, Monroe, 17 Cherry Hill Rd, Rockledge Condo, Home Pl, 361 & 539 Main St, Kirkham, Elm, Russell, No Harbor, Bradley St |
Bus Number 11 | Westend, Evergreen, Maple, Reynolds, Swift, Kenwood, Kellycrest, Stannard, Rock Pasture, Cider Mill, Old Smugglers, Harbor, Driscoll, Mill Creek, Ely Street |
Bus Number 20 | Manorwood, No. Chestnut, Hannah Dr, Chestnut, Silver, Cedar, N Ivy, Ivy, Harrison, Palmer |
Bus Number 27 | So Montowese, Ark, Woodside, Marshall, Indian Neck Ave, Fairlawn, Garden, Melrose, Frank, Oak Ridge, Harding, Rogers |
MARY T MURPHY
Estimated Time to Start -- 8:10 AM
2022-2023
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 1 | Brainerd Rd, The Greens @ Thoreau, Burban Dr, Alps Rd, Spice Bush, Plymouth Colony, Roby Ct |
Bus Number 2 | Montoya Back Entrance, Montoya Front Entrance, Cherry Hill Rd, Ramona, Avon, Greenfield, Circle, Cosgrove Ct, O'Brien Rd, Parish Farm |
Bus Number 3 | Jefferson Rd, Thimble Isle Condo, Front & Back Entrance Jefferson Woods, Burban, Pent, Sunny Meadow |
Bus Number 4 | 175 & 213 Brushy Plain Rd, Laurel Hill, Red Rock, Bear Path, Pine Hollow, Haystack, Rolling Hill, Piscitello, 40 - 54 Brushy Plain Rd |
Bus Number 7 | 85 Alps, Florence, Orchard Heights Condo, Orchard Hill, Branford Hills Condos, Matthew Road, Hoadley, Todds Hill, Cedar Knolls Condos |
Bus Number 13 | Hemlock Rd, Hampton Park, Foxbridge Village, Watch Hill, Field Point, The Meadows, Millwood, Autumn Ridge, Abbie, Ludlow, Valleybrook So |
Bus Number 15 | Ferndale Condo, Island View Condo, Richill Rd, Upper Brushy Plain Rd, Side Hill, Heritage Hill, Hosley |
Bus Number 19 | Jacob Ln, Gentile, Gilbert, Dominican, Rose Hill, Pinski, 4 Brushy Plain |
Bus Number 24 | Alps Rd, Briarwood, Stonegate, Marion Rd, Clancy, Liesel, Stoneridge |
MARY R. TISKO
Estimated Time to Start -- 8:10 AM
2022-2023
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 5 | 129-145 Damascus, Windmill Hill, Meadow Circle, Pine Orchard Rd, Oak Hollow, Collins, Knollwood, Arrowhead, Soffer Pl |
Bus Number 14 | 17, Stony Creek Rd, 497 Leetes Island, Flat Rock Ext, Flat Rock, Whitewood, Tanglewood Eastwood, Ashman, Conifer, Pine Tree |
Bus Number 16 | Featherbed, Fitzgerald, Medley, Shoreline Trailer Pk, Gould, Oak Gate, Applewood, Patrick, Corbin, Milo |
Bus Number 17 | Upper Mill Plain Rd, Northford Rd, Dorchester, Ridge Acres, Old Hickory, Flax Mill, Short Rocks, Riverview Crossing, Cadwell |
Bus Number 18 | 161 Pine Orchard Rd, Hotchkiss Grove Rd, 3rd - 7th Avenue, Limewood, Waverly Park, Crouch, Wilford, Sybil, 17-93 Damascus Road |
Bus Number 22 | Griffing Pond, Sunset Hill, Meadow Wood, Pine Orchard Rd, Juniper Pt, Elizabeth, Spring Rock, Grove, Yowago, 98-61 Hotchkiss Grove |
Bus Number 23 | Rivers Edge Condo, Mill Plain, Ramblewood, Pondview Terr, Buttermilk, Brookhills, Debra, Queach, Coachman, Carriage Hill, Surrey, Hickory Hill |
Bus Number 25 | School St, Watrous, Thimble Island Rd, Stony Creek P.O., Bowhay Hill, |